| Management number | 228285451 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228285451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Here's a kid's SPF hat built for any waterfront activity, from wading to swimming to pool play. Our Kids' Surfs Up Bucket Hat is lightweight, super soft, fast drying and comfortable enough to wear all day.


| UPC | 845231059218 |
|---|---|
| ASIN | B007L7QAFY |
| Color | Navy |
| Theme | Waterfront |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | Coolibar |
| Sport Type | Swimming |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Fabric Type | 84% Polyester, 16% Spandex |
| Item Weight | 0.2 Pounds |
| Manufacturer | Coolibar |
| Style Number | 410-304 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 12.5 x 12.5 x 10 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 02736-410/S-M |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Swimming |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00845231059218 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form