| Management number | 231243016 | Release Date | 2026/06/18 | List Price | US$110.56 | Model Number | 231243016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Arched channels of metal finished in your choice of natural aged brass or polished nickel, form this minimalistic approach to traditional lighting. Oatmeal fabric shades adorn the top of metal candle covers that give this Collection a tailored look.
| UPC | 783209007390 |
|---|---|
| ASIN | B00BBUSW7Q |
| Size | Medium |
| Color | Natural Aged Brass |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 120 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Maxim |
| Brightness | 1500 lumen |
| Model Name | 22371SWNAB |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 8.8 Pounds |
| Light Color | White |
| Shade Color | Whites |
| Switch Type | Push Button |
| Finish Types | Natural Aged Brass |
| Fixture Type | Flush Mounts |
| Light Source | E26 Medium |
| Manufacturer | Maxim Lighting |
| Model Number | 22371SWNAB |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Flush Mount |
| Warranty Type | Limited |
| Shade Material | Fabric |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL Listed |
| Light Fixture Form | Ceiling |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 22371SWNAB |
| Item Dimensions L x W x H | 16"L x 16"W x 5"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00783209007390 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form