| Management number | 222050590 | Release Date | 2026/05/04 | List Price | US$12.00 | Model Number | 222050590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Occasion | Birthday |
|---|---|
| Item Form | Chunk |
| Brand Name | Powerpet |
| Unit Count | 24.0 Ounce |
| Manufacturer | Powerpet |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 25 |
| Product Benefits | Improves dental hygiene with regular use |
| Additional Features | Natural Ingredients, Dental Hygiene, High Protein Low Fat |
| Special Ingredients | antioxidants |
| Allergen Information | Beef |
| Animal Food Diet Type | Limited Ingredient |
| Recommended Uses For Product | Training, Chewing, Dental Hygiene, Entertainment |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form