| Management number | 229382471 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229382471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everyone makes graphic Ts...but Under Armour makes them better. The fabric we use is light, soft, and quick-drying. Super-soft, cotton-blend fabric provides all-day comfort. Ribbed collar. . . . . . . . . 60% Cotton/40% Polyester.
| UPC | 197777402103 |
|---|---|
| ASIN | B0CJWMQ1S5 |
| Color | (100) White / / Pitch Gray |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Boxed Sports Updated Short Sleeve T Shirt |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Boxed Sports Updated Short Sleeve T Shirt |
| Unit Count | 1.0 Count |
| collartype | Ribbed |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 0.36 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour |
| Style Number | 1386793 |
| Material Type | Polyester |
| Occasion Type | Sports |
| Item Type Name | UA M BOXED SPORTS UPDATED SS |
| Collection Name | Men's Shirts |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1386793-100 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor Activities |
| Global Trade Identification Number | 00197777402103 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form